• Shareholder Services
Year Stock Dividend Cash Dividend Total
2023 1H 0.00 4.42484464 4.42484464
2022 2H 0.00 4.45090808 4.45090808
2022 1H 0.00 10.27746561 10.27746561
2021 2H 0.00 13.00 13.00
2021 1H 0.00 10.00 10.00
2020 0.00 23.00 23.00
2019 0.00 13.00 13.00
2018 0.00 13.00 13.00
2017 0.00 17.00 17.00
2016 0.00 14.00 14.00
2015 0.00 12.00 12.00
2014 0.00 11.2 11.2
2013 0.00 10.216941 10.216941
2012 0.00 8.00 8.00
2011 0.00 6.996189 6.996189
2010 0.00 4.344886 4.344886
2009 1.99945782 4.998644 6.99810182
2008 0.89507943 2.83441821 3.72949764
2007 1.93637341 5.80912031 7.74549372
2006 2.843295 3.79106032 6.63435532
2005 2.990887 3.9752306 6.9661176
2004 2.49380549 3.4913276 5.98513309
2003 8.00 1.00 9.00
Investor Relations

Stock Service Agency

Horizon Securities CO., LTD
Stock Registration Division

ADD: 3F., No.236, Sec. 4, Hsin-I Rd., Da’an Dist., Taipei City 106, Taiwan
TEL: +886-2-2326-8818
FAX: +886-2-2701-9156
Websites: http://www.honsec.com.tw

PHISON Spokesman

Mr. Yu

ADD: No.1,Qun Yi Rd.,Jhunan,Miaoli, Taiwan 350
TEL: +886-37-586-896 #10019
Email: antonioyu@phison.com

Deputy Spokesman

Mr. Lu

ADD: No.1,Qun Yi Rd.,Jhunan,Miaoli, Taiwan 350
TEL: +886-37-586-896 #26022
Email: kuoting_lu@phison.com