• Financials

Please select a year to review monthly revenue:

  • PHISON

    2024

    Month Net Revenue YoY Grand Total YoY Earnings Release
    Jan 5,086,003 76.71% 5,086,003 76.71%
    Feb 4,664,908 42.45% 9,750,911 58.47%
    Mar 6,774,966 72.59% 16,525,877 63.97%
    Apr - - - - -
    May - - - - -
    Jun - - - - -
    Jul - - - - -
    Aug - - - - -
    Sep - - - - -
    Oct - - - - -
    Nov - - - - -
    Dec - - - - -
  • PHISON

    2023

    Month Net Revenue YoY Grand Total YoY Earnings Release
    Jan 2,878,167 -46.89% 2,878,167 -46.89%
    Feb 3,274,873 -38.30% 6,153,040 -42.64%
    Mar 3,925,381 -38.47% 10,078,421 -41.08%
    Apr 3,366,959 -42.95% 13,445,380 -41.56%
    May 3,201,684 -37.21% 16,647,064 -40.77%
    Jun 3,438,001 -34.94% 20,085,065 -39.85%
    Jul 3,394,299 -36.46% 23,479,364 -39.38%
    Aug 3,990,403 -9.79% 27,469,767 -36.35%
    Sep 5,003,863 4.05% 32,473,630 -32.30%
    Oct 5,158,905 22.66% 37,632,535 -27.87%
    Nov 5,407,270 32.46% 43,039,805 -23.49%
    Dec 5,181,825 29.48% 48,221,630 -19.97%
  • PHISON

    2022

    Month Net Revenue YoY Grand Total YoY Earnings Release
    Jan 5,418,890 33.45% 5,418,890 33.45%
    Feb 5,307,336 45.22% 10,726,226 39.02%
    Mar 6,379,633 23.34% 17,105,859 32.73%
    Apr 5,901,725 15.93% 23,007,584 27.97%
    May 5,099,437 -10.47% 28,107,021 18.72%
    Jun 5,284,253 3.14% 33,391,274 15.95%
    Jul 5,342,363 -2.55% 38,733,637 12.99%
    Aug 4,423,361 -22.49% 43,156,998 7.93%
    Sep 4,808,884 -16.19% 47,965,882 4.90%
    Oct 4,205,901 -30.33% 52,171,783 0.79%
    Nov 4,082,304 -29.65% 56,254,087 -2.28%
    Dec 4,002,055 -19.85% 60,256,142 -3.68%
  • PHISON

    2021

    Month Net Revenue YoY Grand Total YoY Earnings Release
    Jan 4,060,743 22.09% 4,060,743 22.09%
    Feb 3,654,613 -8.68% 7,715,356 5.29%
    Mar 5,172,594 -6.61% 12,887,950 0.17%
    Apr 5,090,578 42.23% 17,978,528 9.32%
    May 5,696,048 45.86% 23,674,576 16.33%
    Jun 5,123,350 52.00% 28,797,926 21.40%
    Jul 5,482,184 42.43% 34,280,110 24.34%
    Aug 5,706,563 52.43% 39,986,673 27.69%
    Sep 5,737,799 32.17% 45,724,472 28.24%
    Oct 6,036,781 35.72% 51,761,253 29.07%
    Nov 5,802,942 37.57% 57,564,195 29.88%
    Dec 4,992,997 19.60% 62,557,192 28.99%
  • PHISON

    2020

    Month Net Revenue YoY Grand Total YoY Earnings Release
    Jan 3,325,942 -0.97% 3,325,942 -0.97% -
    Feb 4,001,968 47.66% 7,327,910 20.75%
    Mar 5,538,793 69.16% 12,866,703 37.71%
    Apr 3,579,202 16.04% 16,445,905 32.34%
    May 3,905,092 16.39% 20,350,997 28.95%
    Jun 3,370,555 0.81% 23,721,552 24.03%
    Jul 3,849,067 -5.26% 27,570,619 18.90%
    Aug 3,743,807 -12.38% 31,314,426 14.03%
    Sep 4,341,123 6.97% 35,655,549 13.12%
    Oct 4,447,850 -5.31% 40,103,399 10.73%
    Nov 4,218,291 -3.71% 44,321,690 9.17%
    Dec 4,174,832 1.94% 48,496,522 8.51%
  • PHISON

    2019

    Month Net Revenue YoY Grand Total YoY Earnings Release
    Jan 3,358,464 9.57% 3,358,464 9.57% -
    Feb 2,710,307 -0.78% 6,068,771 4.69% -
    Mar 3,274,245 -6.53% 9,343,016 0.47% -
    Apr 3,084,400 -12.33% 12,427,416 -3.04% -
    May 3,355,208 -3.00% 15,782,624 -3.03% -
    Jun 3,343,520 -0.26% 19,126,144 -2.56% -
    Jul 4,062,819 13.81% 23,188,963 -0.04% -
    Aug 4,272,747 9.39% 27,461,710 1.32% -
    Sep 4,058,337 13.96% 31,520,047 2.79% -
    Oct 4,697,324 30.24% 36,217,371 5.68% -
    Nov 4,380,889 23.26% 40,598,260 7.33% -
    Dec 4,095,181 38.26% 44,693,441 9.57% -
  • PHISON

    2018

    Month Net Revenue YoY Grand Total YoY Earnings Release
    Jan 3,065,076 -2.61% 3,065,076 -2.61% -
    Feb 2,731,663 -1.71% 5,796,739 -2.19% -
    Mar 3,502,814 -3.49% 9,299,553 -2.68% -
    Apr 3,518,011 4.81% 12,817,564 -0.74% -
    May 3,459,047 -0.95% 16,276,611 -0.78% -
    Jun 3,352,088 -8.00% 19,628,699 -2.09% -
    Jul 3,569,800 -1.58% 23,198,499 -2.01% -
    Aug 3,905,980 8.30% 27,104,479 -0.65% -
    Sep 3,561,053 -9.62% 30,665,532 -1.78% -
    Oct 3,606,644 -3.60% 34,272,176 -1.98% -
    Nov 3,554,055 -8.78% 37,826,231 -2.66% -
    Dec 2,961,874 -1.44% 40,788,105 -2.57% -
  • PHISON

    2017

    Month Net Revenue YoY Grand Total YoY Earnings Release
    Jan 3,147,077 0.85% 3,147,077 0.85% -
    Feb 2,779,274 -10.11% 5,926,351 -4.60% -
    Mar 3,629,516 -1.75% 9,555,867 -3.54% -
    Apr 3,356,656 -12.49% 12,912,523 -6.04% -
    May 3,492,154 9.46% 16,404,677 -3.12% -
    Jun 3,643,683 6.20% 20,048,360 -1.55% -
    Jul 3,627,165 -4.26% 23,675,525 -1.97% -
    Aug 3,606,489 -18.88% 27,282,014 -4.60% -
    Sep 3,939,973 -3.96% 31,221,987 -4.52% -
    Oct 3,741,271 -10.43% 34,963,258 -5.19% -
    Nov 3,896,275 1.53% 38,859,533 -4.56% -
    Dec 3,005,226 -2.03% 41,864,759 -4.38% -
  • PHISON

    2016

    Month Net Revenue YoY Grand Total YoY Earnings Release
    Jan 3,120,529 9.73% 3,120,529 9.73% -
    Feb 3,091,855 17.50% 6,212,384 13.47% -
    Mar 3,694,002 28.87% 9,906,386 18.76% -
    Apr 3,835,798 32.74% 13,742,184 22.36% -
    May 3,190,326 13.48% 16,932,510 20.58% -
    Jun 3,430,814 25.16% 20,363,324 21.33% -
    Jul 3,788,741 14.21% 24,152,065 20.15% -
    Aug 4,445,990 37.84% 28,598,055 22.60% -
    Sep 4,102,626 17.52% 32,700,681 21.94% -
    Oct 4,176,802 0.15% 36,877,483 19.01% -
    Nov 3,837,687 18.92% 40,715,170 19.00% -
    Dec 3,067,342 3.52% 43,782,512 17.76% -
  • PHISON

    2015

    Month Net Revenue YoY Grand Total YoY Earnings Release
    Jan 2,843,731 8.37% 2,843,731 8.37% -
    Feb 2,631,357 11.12% 5,475,088 9.68% -
    Mar 2,866,389 5.80% 8,341,477 8.31% -
    Apr 2,889,796 11.39% 11,231,273 9.09% -
    May 2,811,290 1.46% 14,042,563 7.47% -
    Jun 2,741,071 0.68% 16,783,634 6.30% -
    Jul 3,317,290 8.78% 20,100,924 6.70% -
    Aug 3,225,471 15.64% 23,326,395 7.85% -
    Sep 3,491,055 30.31% 26,817,450 10.33% -
    Oct 4,170,476 33.63% 30,987,926 12.98% -
    Nov 3,227,037 10.82% 34,214,963 12.77% -
    Dec 2,963,140 8.34% 37,178,103 12.41% -
  • PHISON

    2014

    Month Net Revenue YoY Grand Total YoY Earnings Release
    Jan 2,624,079 10.27% 2,624,079 10.27% -
    Feb 2,367,984 24.35% 4,992,063 16.53% -
    Mar 2,709,271 -4.26% 7,701,334 8.26% -
    Apr 2,594,411 -2.31% 10,295,745 5.39% -
    May 2,770,956 -8.31% 13,066,701 2.15% -
    Jun 2,722,511 3.90% 15,789,212 2.45% -
    Jul 3,049,473 0.55% 18,838,685 2.14% -
    Aug 2,789,293 4.14% 21,627,978 2.39% -
    Sep 2,678,980 -0.36% 24,306,958 2.08% -
    Oct 3,120,819 4.48% 27,427,777 2.35% -
    Nov 2,911,902 2.56% 30,339,679 2.37% -
    Dec 2,735,019 7.83% 33,074,698 2.80% -
  • PHISON

    2013

    Month Net Revenue YoY Grand Total YoY Earnings Release
    Jan 2,379,656 1.29% 2,379,656 1.29% -
    Feb 1,904,292 -31.98% 4,283,948 -16.80% -
    Mar 2,829,897 -7.91% 7,113,845 -13.48% -
    Apr 2,655,632 0.02% 9,769,477 -10.18% -
    May 3,021,958 15.74% 12,791,435 -5.16% -
    Jun 2,620,416 -5.43% 15,411,851 -5.21% -
    Jul 3,032,704 -0.61% 18,444,555 -4.48% -
    Aug 2,678,440 -6.98% 21,122,995 -4.81% -
    Sep 2,688,610 -2.72% 23,811,605 -4.57% -
    Oct 2,986,999 4.43% 26,798,604 -3.65% -
    Nov 2,839,349 0.26% 29,637,953 -3.29% -
    Dec 2,536,378 4.15% 32,174,331 -2.74% -
  • PHISON

    2012

    Month Net Revenue YoY Grand Total YoY Earnings Release
    Jan 2,349,266 -6.95% 2,349,266 -6.95% -
    Feb 2,799,550 36.45% 5,148,816 12.51% -
    Mar 3,073,059 -2.00% 8,221,875 6.61% -
    Apr 2,655,177 -2.74% 10,877,052 4.17% -
    May 2,611,003 15.87% 13,488,055 6.24% -
    Jun 2,770,748 7.91% 16,258,803 6.52% -
    Jul 3,051,223 6.19% 19,310,026 6.47% -
    Aug 2,879,419 7.70% 22,189,445 6.63% -
    Sep 2,763,723 0.26% 24,953,168 5.88% -
    Oct 2,860,391 -8.50% 27,813,559 4.20% -
    Nov 2,831,916 -3.33% 30,645,475 3.45% -
    Dec 2,435,207 -10.50% 33,080,682 2.28% -
  • PHISON

    2011

    Month Net Revenue YoY Grand Total YoY Earnings Release
    Jan 2,524,630 -6.30% 2,524,630 -6.30% -
    Feb 2,051,734 0.52% 4,576,364 -3.36% -
    Mar 3,135,720 -2.76% 7,712,084 -3.11% -
    Apr 2,730,051 -4.10% 10,442,135 -3.37% -
    May 2,253,380 -1.56% 12,695,515 -3.06% -
    Jun 2,567,620 6.71% 15,263,135 -1.54% -
    Jul 2,873,466 1.72% 18,136,601 -1.04% -
    Aug 2,673,622 -4.30% 20,810,223 -1.47% -
    Sep 2,756,604 -2.15% 23,566,827 -1.55% -
    Oct 3,126,121 7.61% 26,692,948 -0.56% -
    Nov 2,929,316 9.78% 29,622,264 0.38% -
    Dec 2,720,962 19.07% 32,343,226 1.72% -
  • PHISON

    2010

    Month Net Revenue YoY Grand Total YoY Earnings Release
    Jan 2,694,276 101.81% 2,694,276 101.81% -
    Feb 2,041,136 52.98% 4,735,412 77.40% -
    Mar 3,224,559 95.19% 7,959,971 84.20% -
    Apr 2,846,887 47.90% 10,806,858 73.02% -
    May 2,289,009 26.23% 13,095,867 62.49% -
    Jun 2,406,113 46.11% 15,501,980 59.71% -
    Jul 2,824,753 44.49% 18,326,733 57.16% -
    Aug 2,793,667 22.88% 21,120,400 51.56% -
    Sep 2,817,308 7.22% 23,937,708 44.53% -
    Oct 2,905,067 -1.71% 26,842,775 37.53% -
    Nov 2,668,242 0.05% 29,511,017 33.02% -
    Dec 2,285,239 0.42% 31,796,256 29.99% -
  • PHISON

    2009

    Month Net Revenue YoY Grand Total YoY Earnings Release
    Jan 1,335,036 -7.79% 1,335,036 -7.79% -
    Feb 1,334,275 -2.33% 2,669,311 -5.14% -
    Mar 1,652,030 0.65% 4,321,341 -3.01% -
    Apr 1,924,838 -1.57% 6,246,179 -2.57% -
    May 1,813,416 19.36% 8,059,595 1.63% -
    Jun 1,646,826 15.39% 9,706,421 3.73% -
    Jul 1,954,950 7.96% 11,661,371 4.42% -
    Aug 2,273,516 16.51% 13,934,887 6.22% -
    Sep 2,627,526 86.98% 16,562,413 14.03% -
    Oct 2,955,534 72.49% 19,517,947 20.20% -
    Nov 2,666,888 95.12% 22,184,835 26.01% -
    Dec 2,275,633 82.44% 24,460,468 29.75% -
  • PHISON

    2008

    Month Net Revenue YoY Grand Total YoY Earnings Release
    Jan 1,447,874 2.45% 1,447,874 2.45% -
    Feb 1,366,110 16.39% 2,813,984 8.78% -
    Mar 1,641,371 6.83% 4,455,355 8.05% -
    Apr 1,955,582 29.62% 6,410,937 13.83% -
    May 1,519,253 -2.83% 7,930,190 10.21% -
    Jun 1,427,214 11.38% 9,357,404 10.39% -
    Jul 1,810,797 -7.50% 11,168,201 7.03% -
    Aug 1,951,289 -8.16% 13,119,490 4.46% -
    Sep 1,405,209 -24.41% 14,524,699 0.74% -
    Oct 1,713,452 -22.34% 16,238,151 -2.33% -
    Nov 1,366,803 -36.90% 17,604,954 -6.31% -
    Dec 1,247,320 -15.00% 18,852,274 -6.94% -
  • PHISON

    2007

    Month Net Revenue YoY Grand Total YoY Earnings Release
    Jan 1,413,187 135.55% 1,413,187 135.55% -
    Feb 1,173,715 147.62% 2,586,902 140.88% -
    Mar 1,536,487 101.90% 4,123,389 124.71% -
    Apr 1,508,709 66.16% 5,632,098 105.33% -
    May 1,563,494 85.12% 7,195,592 100.57% -
    Jun 1,281,389 52.92% 8,476,981 91.55% -
    Jul 1,957,708 141.57% 10,434,689 99.29% -
    Aug 2,124,670 110.35% 12,559,359 101.08% -
    Sep 1,859,058 47.89% 14,418,417 92.17% -
    Oct 2,206,305 27.75% 16,624,722 80.11% -
    Nov 2,166,059 22.87% 18,790,781 70.93% -
    Dec 1,467,410 0.58% 20,258,191 62.69% -
  • PHISON

    2006

    Month Net Revenue YoY Grand Total YoY Earnings Release
    Jan 599,940 43.04% 599,940 43.04% -
    Feb 474,002 32.31% 1,073,942 38.09% -
    Mar 761,012 49.20% 1,834,954 42.49% -
    Apr 907,975 106.76% 2,742,929 58.83% -
    May 844,582 87.97% 3,587,511 64.85% -
    Jun 837,947 123.02% 4,425,458 73.41% -
    Jul 810,409 86.16% 5,235,867 75.27% -
    Aug 1,010,081 91.10% 6,245,948 77.65% -
    Sep 1,257,069 116.67% 7,503,017 83.18% -
    Oct 1,727,098 159.09% 9,230,115 93.80% -
    Nov 1,762,844 120.81% 10,992,959 97.68% -
    Dec 1,459,016 95.23% 12,451,975 97.39% -
  • PHISON

    2005

    Month Net Revenue YoY Grand Total YoY Earnings Release
    Jan 419,428 21.01% 419,428 21.01% -
    Feb 358,257 9.60% 777,685 15.47% -
    Mar 510,076 42.24% 1,287,761 24.77% -
    Apr 439,148 92.70% 1,726,909 37.06% -
    May 449,312 97.75% 2,176,221 46.33% -
    Jun 375,729 87.80% 2,551,950 51.25% -
    Jul 435,339 42.19% 2,987,289 49.86% -
    Aug 528,561 82.97% 3,515,850 54.05% -
    Sep 580,172 80.47% 4,096,022 57.31% -
    Oct 666,608 58.17% 4,762,630 57.43% -
    Nov 798,368 56.88% 5,560,998 57.35% -
    Dec 747,328 63.45% 6,308,326 58.05% -
  • PHISON

    2004

    Month Net Revenue YoY Grand Total YoY Earnings Release
    Jan 346,596 0.00% 346,596 0.00% -
    Feb 326,878 0.00% 673,474 0.00% -
    Mar 358,594 0.00% 1,032,068 0.00% -
    Apr 227,888 0.00% 1,259,956 0.00% -
    May 227,215 0.00% 1,487,171 0.00% -
    Jun 200,068 0.00% 1,687,239 0.00% -
    Jul 306,167 0.00% 1,993,406 0.00% -
    Aug 288,883 0.00% 2,282,289 0.00% -
    Sep 321,477 0.00% 2,603,766 0.00% -
    Oct 421,439 0.00% 3,025,205 0.00% -
    Nov 508,910 0.00% 3,534,115 0.00% -
    Dec 457,217 0.00% 3,991,332 0.00% -

Monthly revenue announcement: Before the 10th of each month

Investor Relations

PHISON Spokesman

Mr. Yu

ADD: No.1,Qun Yi Rd.,Jhunan,Miaoli, Taiwan 350
TEL: +886-37-586-896 #10019
Email: antonioyu@phison.com

Deputy Spokesman

Mr. Lu

ADD: No.1,Qun Yi Rd.,Jhunan,Miaoli, Taiwan 350
TEL: +886-37-586-896 #26022
Email: kuoting_lu@phison.com