投資家向け情報
投資家向け情報
| Material Information (8299 Phison) | |||||
| SEQ_NO | 1 | Date of announcement | 2026/04/08 | Time of announcement | 14:31:05 |
| Subject | The Board of Directors approved the issuance of First Unsecured Overseas Euro Convertible Bonds |
||||
| Date of events | 2026/04/08 | To which item it meets | paragraph 11 | ||
| Statement | | ||||
| Material Information (8299 Phison) | |||||
| SEQ_NO | 2 | Date of announcement | 2026/03/30 | Time of announcement | 14:38:50 |
| Subject | Announcement:Phison to Attend the Investment Forum Organized by HSBC Securites |
||||
| Date of events | 2026/04/15 | To which item it meets | paragraph 12 | ||
| Statement | 1.Date of institutional investor conference:2026/04/15 2.Time of institutional investor conference:10:00am 3.Location of institutional investor conference:Physical meeting organized by HSBC Securites. 4.Outline of institutional investor conference:Phison was invited to participate in the Investment Forum organized by HSBC Securites to explain its operating performance and more. 5.Any other matters that need to be specified:Please check with HSBC Securites for meeting details. | ||||
| Material Information (8299 Phison) | |||||
| SEQ_NO | 1 | Date of announcement | 2026/03/30 | Time of announcement | 14:38:28 |
| Subject | Announcement:Phison to Attend the Investment Forum Organized by MasterLink Securites |
||||
| Date of events | 2026/03/31 | To which item it meets | paragraph 12 | ||
| Statement | 1.Date of institutional investor conference:2026/03/31 2.Time of institutional investor conference:14:00pm 3.Location of institutional investor conference:Physical meeting organized by MasterLink Securites. 4.Outline of institutional investor conference:Phison was invited to participate in the Investment Forum organized by MasterLink Securites to explain its operating performance and more. 5.Any other matters that need to be specified:Please check with MasterLink Securites for meeting details. | ||||
| Material Information (8299 Phison) | |||||
| SEQ_NO | 1 | Date of announcement | 2026/03/23 | Time of announcement | 11:30:50 |
| Subject | Explain the relevant report of the media |
||||
| Date of events | 2026/03/23 | To which item it meets | paragraph 53 | ||
| Statement | 1.Date of occurrence of the event:2026/03/23 2.Company name:Phison Electronics Corporation 3.Relationship to the Company (please enter head office or subsidiaries):head office. 4.Reciprocal shareholding ratios:No. 5.Name of the reporting media:United Daily News 6.Content of the report:Regarding the recent report published by United Daily News titled Phison Becomes a Key Presenter at NVIDIA GTC; Private Placement to Bring in Major Partners, the Company hereby clarifies as follows: (1) With respect to the cooperation partners and related collaboration details mentioned in the media report, the Company has always adhered to strict confidentiality principles with its customers and partners, and therefore does not comment on any specific customers or individual business relationships. (2) Regarding the Companys private placement plans referenced in the report, the Company has been continuously evaluating various strategic collaboration opportunities with upstream and downstream partners. However, there are currently no specific matters that meet the disclosure requirements under applicable regulations. Any further details or developments will be disclosed in accordance with applicable regulations via the Market Observation Post System (MOPS). 7.Cause of occurrence:No. 8.Countermeasures:Phison cannot comment on individual customer cases. 9.Any other matters that need to be specified:No. | ||||
| Material Information (8299 Phison) | |||||
| SEQ_NO | 2 | Date of announcement | 2026/03/12 | Time of announcement | 14:34:16 |
| Subject | Announcement:Phison to Attend the Investment Forum Organized by BofA Securities |
||||
| Date of events | 2026/03/17 | To which item it meets | paragraph 12 | ||
| Statement | 1.Date of institutional investor conference:2026/03/17 2.Time of institutional investor conference:13:00pm 3.Location of institutional investor conference:Physical meeting organized by BofA Securities. 4.Outline of institutional investor conference: Phison was invited to participate in the investment forum organized by BofA Securities to explain its operating performance and more. 5.Any other matters that need to be specified:Please check with BofA Securities for meeting details. | ||||
| Material Information (8299 Phison) | |||||
| SEQ_NO | 1 | Date of announcement | 2026/03/12 | Time of announcement | 14:33:56 |
| Subject | Announcement:Phison to Attend the JPM Taiwan Conference Organized by JP Morgan |
||||
| Date of events | 2026/03/13 | To which item it meets | paragraph 12 | ||
| Statement | 1.Date of institutional investor conference:2026/03/13 2.Time of institutional investor conference:14:00pm 3.Location of institutional investor conference:Physical meeting organized by JP Morgan Securities. 4.Outline of institutional investor conference:Phison was invited to participate in the JPM Taiwan Conference organized by JP Morgan to explain its operating performance and more. 5.Any other matters that need to be specified:Please check with JP Morgan Securities for meeting details. | ||||
| Material Information (8299 Phison) | |||||
| SEQ_NO | 2 | Date of announcement | 2026/03/06 | Time of announcement | 16:55:39 |
| Subject | Announcement that Phison's board of directors has passed the adoption of the proposal for distribution of Six Months Ended December 31,2025 |
||||
| Date of events | 2026/03/06 | To which item it meets | paragraph 14 | ||
| Statement | 1.Date of the board of directors resolution:2026/03/06 2.Year or quarter which dividends belong to :Six Months Ended December 31,2025 3.Period which dividends belong to:2025/07/01-2025/12/31 4.Appropriations of earnings in cash dividends to shareholders (NT$ per share):17 5.Cash dividends distributed from legal reserve and capital reserve to shareholders (NT$ per share):0 6.Total amount of cash dividends to shareholders (NT$):3,751,904,199 7.Appropriations of earnings in stock dividends to shareholders (NT$ per share):0 8.Stock dividends distributed from legal reserve and capital reserve to shareholders (NT$ per share):0 9.Total amount of stock dividends to shareholders (shares):0 10.Any other matters that need to be specified:None 11.Per value of common stock:NT$10 | ||||
| Material Information (8299 Phison) | |||||
| SEQ_NO | 1 | Date of announcement | 2026/04/08 | Time of announcement | 14:31:05 |
| Subject | The Board of Directors approved the issuance of First Unsecured Overseas Euro Convertible Bonds |
||||
| Date of events | 2026/04/08 | To which item it meets | paragraph 11 | ||
| Statement | | ||||
| Material Information (8299 Phison) | |||||
| SEQ_NO | 2 | Date of announcement | 2026/03/30 | Time of announcement | 14:38:50 |
| Subject | Announcement:Phison to Attend the Investment Forum Organized by HSBC Securites |
||||
| Date of events | 2026/04/15 | To which item it meets | paragraph 12 | ||
| Statement | 1.Date of institutional investor conference:2026/04/15 2.Time of institutional investor conference:10:00am 3.Location of institutional investor conference:Physical meeting organized by HSBC Securites. 4.Outline of institutional investor conference:Phison was invited to participate in the Investment Forum organized by HSBC Securites to explain its operating performance and more. 5.Any other matters that need to be specified:Please check with HSBC Securites for meeting details. | ||||
| Material Information (8299 Phison) | |||||
| SEQ_NO | 1 | Date of announcement | 2026/03/30 | Time of announcement | 14:38:28 |
| Subject | Announcement:Phison to Attend the Investment Forum Organized by MasterLink Securites |
||||
| Date of events | 2026/03/31 | To which item it meets | paragraph 12 | ||
| Statement | 1.Date of institutional investor conference:2026/03/31 2.Time of institutional investor conference:14:00pm 3.Location of institutional investor conference:Physical meeting organized by MasterLink Securites. 4.Outline of institutional investor conference:Phison was invited to participate in the Investment Forum organized by MasterLink Securites to explain its operating performance and more. 5.Any other matters that need to be specified:Please check with MasterLink Securites for meeting details. | ||||
| Material Information (8299 Phison) | |||||
| SEQ_NO | 1 | Date of announcement | 2026/03/23 | Time of announcement | 11:30:50 |
| Subject | Explain the relevant report of the media |
||||
| Date of events | 2026/03/23 | To which item it meets | paragraph 53 | ||
| Statement | 1.Date of occurrence of the event:2026/03/23 2.Company name:Phison Electronics Corporation 3.Relationship to the Company (please enter head office or subsidiaries):head office. 4.Reciprocal shareholding ratios:No. 5.Name of the reporting media:United Daily News 6.Content of the report:Regarding the recent report published by United Daily News titled Phison Becomes a Key Presenter at NVIDIA GTC; Private Placement to Bring in Major Partners, the Company hereby clarifies as follows: (1) With respect to the cooperation partners and related collaboration details mentioned in the media report, the Company has always adhered to strict confidentiality principles with its customers and partners, and therefore does not comment on any specific customers or individual business relationships. (2) Regarding the Companys private placement plans referenced in the report, the Company has been continuously evaluating various strategic collaboration opportunities with upstream and downstream partners. However, there are currently no specific matters that meet the disclosure requirements under applicable regulations. Any further details or developments will be disclosed in accordance with applicable regulations via the Market Observation Post System (MOPS). 7.Cause of occurrence:No. 8.Countermeasures:Phison cannot comment on individual customer cases. 9.Any other matters that need to be specified:No. | ||||
| Material Information (8299 Phison) | |||||
| SEQ_NO | 2 | Date of announcement | 2026/03/12 | Time of announcement | 14:34:16 |
| Subject | Announcement:Phison to Attend the Investment Forum Organized by BofA Securities |
||||
| Date of events | 2026/03/17 | To which item it meets | paragraph 12 | ||
| Statement | 1.Date of institutional investor conference:2026/03/17 2.Time of institutional investor conference:13:00pm 3.Location of institutional investor conference:Physical meeting organized by BofA Securities. 4.Outline of institutional investor conference: Phison was invited to participate in the investment forum organized by BofA Securities to explain its operating performance and more. 5.Any other matters that need to be specified:Please check with BofA Securities for meeting details. | ||||
| Material Information (8299 Phison) | |||||
| SEQ_NO | 1 | Date of announcement | 2026/03/12 | Time of announcement | 14:33:56 |
| Subject | Announcement:Phison to Attend the JPM Taiwan Conference Organized by JP Morgan |
||||
| Date of events | 2026/03/13 | To which item it meets | paragraph 12 | ||
| Statement | 1.Date of institutional investor conference:2026/03/13 2.Time of institutional investor conference:14:00pm 3.Location of institutional investor conference:Physical meeting organized by JP Morgan Securities. 4.Outline of institutional investor conference:Phison was invited to participate in the JPM Taiwan Conference organized by JP Morgan to explain its operating performance and more. 5.Any other matters that need to be specified:Please check with JP Morgan Securities for meeting details. | ||||
| Material Information (8299 Phison) | |||||
| SEQ_NO | 2 | Date of announcement | 2026/03/06 | Time of announcement | 16:55:39 |
| Subject | Announcement that Phison's board of directors has passed the adoption of the proposal for distribution of Six Months Ended December 31,2025 |
||||
| Date of events | 2026/03/06 | To which item it meets | paragraph 14 | ||
| Statement | 1.Date of the board of directors resolution:2026/03/06 2.Year or quarter which dividends belong to :Six Months Ended December 31,2025 3.Period which dividends belong to:2025/07/01-2025/12/31 4.Appropriations of earnings in cash dividends to shareholders (NT$ per share):17 5.Cash dividends distributed from legal reserve and capital reserve to shareholders (NT$ per share):0 6.Total amount of cash dividends to shareholders (NT$):3,751,904,199 7.Appropriations of earnings in stock dividends to shareholders (NT$ per share):0 8.Stock dividends distributed from legal reserve and capital reserve to shareholders (NT$ per share):0 9.Total amount of stock dividends to shareholders (shares):0 10.Any other matters that need to be specified:None 11.Per value of common stock:NT$10 | ||||
Please wait while you are redirected to the right page...