8 Results Shown
SD Card
Controller Capacity NAND Flash Application
Performance Class
Video Speed Class Sequential
Read/Write (up to)
Random
Read/Write(up to)
AEC-Q100
PS8131 16GB ~ 256GB 3D TLC A1 V30 95/35 MB/s 2,500/1,500 IOPS Yes
PS8131 4GB ~ 64GB 3D TLC, pSLC A1 V30 95/85 MB/s 2,500/1,500 IOPS Yes
PS8210 128MB ~ 32GB 2D SLC N/A V10 65/55 MB/s 2,000/1,500 IOPS Yes
PS8210 2GB ~ 128GB 2D MLC, pSLC A1 V30 95/90 MB/s 2,000/1,500 IOPS Yes
Note: Product specifications may be changed according to market supply and demand.Please contact your sales window to confirm product specifications and combinations.
microSD Card
Controller Capacity NAND Flash Application
Performance Class
Video Speed Class Sequential
Read/Write (up to)
Random
Read/Write(up to)
AEC-Q100
PS8131 16GB ~ 256GB 3D TLC A1 V30 95/35 MB/s 2,500/1,500 IOPS Yes
PS8131 4GB ~ 64GB 3D TLC, pSLC A1 V30 95/85 MB/s 2,500/1,500 IOPS Yes
PS8210 128MB ~ 4GB 2D SLC N/A N/A 65/55 MB/s 2,000/1,500 IOPS Yes
PS8210 2GB ~ 64GB 2D MLC, pSLC A1 V30 95/90 MB/s 2,000/1,500 IOPS Yes
Note: Product specifications may be changed according to market supply and demand.Please contact your sales window to confirm product specifications and combinations.